| Categoría | Prize |
|---|---|
| 1ª (5+2) | 48.175.066 € |
| 2ª (5+1) | 152.175,43 € |
| 3ª (5+0) | 17.782,95 € |
| 4ª (4+2) | 1.629,10 € |
| 5ª (4+1) | 124,58 € |
| 6ª (3+2) | 69,91 € |
| 7ª (4+0) | 46,08 € |
| 8ª (2+2) | 16,06 € |
| 9ª (3+1) | 11,33 € |
| 10ª (3+0) | 10,25 € |
| 11ª (1+2) | 7,29 € |
| 12ª (2+1) | 5,41 € |
| 13ª (2+0) | 4,25 € |
| El Millón: | 1.000.000 € |
| Rain: 1.000.000 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 725.232,65 € |
| 2ª (5 Hi. + C) | 58.802,65 € |
| 3ª (5 Hits) | 3.036,76 € |
| 4ª (4 Hits) | 71,23 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 725.232,65 € |
| 2ª (5 Hi. + C) | 58.802,65 € |
| 3ª (5 Hits) | 3.036,76 € |
| 4ª (4 Hits) | 71,23 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 725.232,65 € |
| 2ª (5 Hi. + C) | 58.802,65 € |
| 3ª (5 Hits) | 3.036,76 € |
| 4ª (4 Hits) | 71,23 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 12590 | 60.000 € |
| 2nd Prize | 06265 | 12.000 € |
| 4 last | 0237, 1018, 2107, 7156 | 150 € |
| 3 last | 256, 276, 359, 439, 545, 581, 589, 699, 831, 961 | 30 € |
| 2 last | 00, 05, 30, 43, 53, 56, 57, 80, 82 | 12 € |
| Prev. & Subs. of 1st P | 12589, 12591 | 1.000 € |
| Prev. & Subs. of 2nd P | 06264, 06266 | 554 € |
| Hundred of 1st P | 12500 - 12599 |
30 € |
| Hundred of 2º P | 06200 - 06299 |
30 € |
| Ending 3 last 1st P | **590 | 30 € |
| Ending 2 last 1rd P | ***90 | 12 € |
| Ending 1st P | ****0 | 6 € |
| Refund | ****1, ****8 | 6 € |